<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architel &#124; Managed Service Provider &#124; Outsourced IT Support &#124; Unified Communications &#124; Outsourced NOC &#187; Featured</title>
	<atom:link href="http://architel.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://architel.com</link>
	<description>IT Support Made Simple!</description>
	<lastBuildDate>Tue, 11 Oct 2011 17:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Architel is Hiring</title>
		<link>http://architel.com/architel-is-hiring-2/</link>
		<comments>http://architel.com/architel-is-hiring-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:30:04 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=3008</guid>
		<description><![CDATA[Our client&#8217;s user base had remained relatively flat since 2008, but that began to change earlier this year. More and more of our clients have been adding employees and that means we have had to grow our own staff. In the past 30 days we have brought on seven new employees and plan to bring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.2minuteswith.com/wp-content/uploads/nowhiring1.jpg" alt="http://www.2minuteswith.com/wp-content/uploads/nowhiring1.jpg" />Our client&#8217;s user base had remained relatively flat since 2008, but that began to change earlier this year. More and more of our clients have been adding employees and that means we have had to grow our own staff. In the past 30 days we have brought on seven new employees and plan to bring on an equal number over the next six months. If we are going to meet our hiring goals we are going to need your help. We are looking for engineers who have 2-5 years of experience supporting Microsoft and Cisco network and telecom equipment. Email your resume or referrals to careers@architel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/architel-is-hiring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to be a statistic on a government chart!</title>
		<link>http://architel.com/you-dont-have-to-be-a-statistic-on-a-government-chart/</link>
		<comments>http://architel.com/you-dont-have-to-be-a-statistic-on-a-government-chart/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 13:44:44 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2985</guid>
		<description><![CDATA[Earlier this year we decided that we didn&#8217;t want to die so we began taking our health more seriously. Besides our own health we began thinking of the health of our employees and how we might be able to make a difference in their lives. After talking to our team we learned some disturbing facts: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4133/5170362837_af194a7e63_z.jpg" alt="" /></p>
<p>Earlier this year we decided that we didn&#8217;t want to die so we began taking our health more seriously. Besides our own health we began thinking of the health of our employees and how we might be able to make a difference in their lives. After talking to our team we learned some disturbing facts:</p>
<ul>
<li>More than half of the team is overweight (sitting at a computer all day isn&#8217;t very aerobic)</li>
<li>More than half have not visited the doctor for a physical in more than five years</li>
<li>More than half haven&#8217;t been to the dentist in more than a year.</li>
<li>More than half don&#8217;t get any exercise</li>
<li>More than half drink more than 5 sodas each day</li>
</ul>
<p>We decided we would focus on our own behavior first. We began by hiring a trainer to help us work out three days a week. When we moved to our new office we built a gym and a shower so that we could work out everyday without leaving the office. We then began training daily and offered to let the employees join us. Next we hired a nutritionist to help design our diets. Then we asked to nutritionist to serve healthy meals to our staff each Friday. Then we decided that within one year our entire team would be tobacco free (we&#8217;ll keep you posted). Finally, we are experimenting with concierge medical services &#8211; bringing the doctor to our team on a regular and as-needed basis.</p>
<p>Our program is still in its infancy, but we are seeing some positive changes. One of our employees who has taken part in our exercise program has lost more than 30 pounds. Another has lowered his blood pressure from 161 over 98 to 118 over 70. I even stopped drinking Diet Coke (I was drinking 5-10 a day). The healthcare system in the United States is broken because we focus too much of our attention on the sick. If we spent more time and money on the supposedly &#8216;healthy&#8217; we might live longer and healthier lives &#8211; it is an experiment. If you are interested in joining us stop by any Friday for lunch and we will show you around.</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/you-dont-have-to-be-a-statistic-on-a-government-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Monday Event in November</title>
		<link>http://architel.com/mobile-monday-event-in-november/</link>
		<comments>http://architel.com/mobile-monday-event-in-november/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:28:50 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2957</guid>
		<description><![CDATA[Architel is proud to host the next Mobile Monday event at our offices in Campbell Center. The event will be held the evening of November 1st. Come a little early and share an adult beverage from our bar. Microsoft will be debuting something (might be a phone) and the folks from Intel, Maemo and Nokia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilemonday.net/"><img class="alignright" src="http://www.mobilemonday.net/wp-content/themes/momo/_inc/images/logo.png" alt="logo" width="163" height="64" /></a>Architel is proud to host the next <a href="http://www.mobilemonday.net/">Mobile Monday</a> event at our offices in Campbell Center. The event will be held the evening of November 1st. Come a little early and share an adult beverage from our bar. Microsoft will be debuting something (might be a phone) and the folks from Intel, Maemo and Nokia want to show off MeeGo, an open source project that brings together Moblin into a single open source activity. More info to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/mobile-monday-event-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Architel NOC</title>
		<link>http://architel.com/new-architel-noc/</link>
		<comments>http://architel.com/new-architel-noc/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:10:39 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2955</guid>
		<description><![CDATA[Between 2003 and 2004 we operated in a small 4 seat NOC. By 2005 we took over Broadwing&#8217;s old 12 seat NOC. Having outgrown our old facilities, we have built a replacement NOC that has 26 seats &#8211; a big NOC in the world of NOCs. Our needs have evolved over the years and our [...]]]></description>
			<content:encoded><![CDATA[<p>Between 2003 and 2004 we operated in a small <a href="http://www.flickr.com/photos/alexmuse/21214618/">4 seat NOC</a>. By 2005 we took over Broadwing&#8217;s old <a href="http://www.flickr.com/photos/alexmuse/1936724272/in/photostream/">12 seat NOC</a>. Having outgrown our old facilities, we have built a replacement NOC that has 26 seats &#8211; a big NOC in the world of NOCs. Our needs have evolved over the years and our new facility represents ten years of growth and evolution. We began laying out the design of the new NOC August:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4121/4877202083_59f01884bd.jpg" alt="" /></p>
<p>Two and a half months later our new NOC is coming together:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4086/5058646102_ccf9f4eeeb.jpg" alt="" /></p>
<p>You are invited to come check out our new NOC, data center and corporate office later this month. Just visit the meetup page for the <a href="http://www.meetup.com/Dallas-Startup-Happy-Hour/calendar/13748164/">Startup Happy Hour 2.0 and RSVP for our happy hour on the 27th</a>. We&#8217;ll offer you a drink and give you a tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/new-architel-noc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Migration, Done!</title>
		<link>http://architel.com/data-center-migration-done/</link>
		<comments>http://architel.com/data-center-migration-done/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 11:54:42 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2952</guid>
		<description><![CDATA[Moving a data center is a LOT of work. We began planning for our move months ago and this weekend all of that planning came to fruition. Despite how much planning you do there are always unexpected hiccups. Over the past year lots of ISPs have scaled back their support teams and as a result [...]]]></description>
			<content:encoded><![CDATA[<p><img class="instant alignright" src="http://farm5.static.flickr.com/4149/5045011816_b14ca1d3ec.jpg" alt="" width="333" height="199" />Moving a data center is a LOT of work. We began planning for our move months ago and this weekend all of that planning came to fruition. Despite how much planning you do there are always unexpected hiccups. Over the past year lots of ISPs have scaled back their support teams and as a result their weekend support teams are almost non existent. For example, one major voice provider only has a single NOC employee, but he doesn&#8217;t have the ability to change client DNS. Despite the SLA, the provider told us we would have to wait to migrate DNS until Monday. Nightmare. In any event, the move went as planned and we didn&#8217;t lose a single hard drive (we did lose a couple of older switches that needed to be replaced anyway). Here are a <a href="http://www.flickr.com/photos/alexmuse/tags/250/">few pictures</a> from the move (our office/people move starts next Friday). We will be live in the new office on the 11th &#8211; *cross fingers*.</p>
<p><img src="http://farm5.static.flickr.com/4124/5046294172_23ca71cc7d_z.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4154/5045664591_1cb8ccbb92_z.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4109/5044388257_d9c23834fb_z.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4147/5042662628_4fb2865a81.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4109/5042042741_a06c5c9492.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/data-center-migration-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NOC Progress Report</title>
		<link>http://architel.com/new-noc-progress-report/</link>
		<comments>http://architel.com/new-noc-progress-report/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 20:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2949</guid>
		<description><![CDATA[Many of you are aware that we are building a new facility to house Architel and our NOC. Here is a video of our old NOC and facility. I thought I would share with you the plans for the new NOC (26 seats) as well as give you a sneak peek at the custom NOC [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are aware that we are building a new facility to house Architel and our NOC. Here is a <a href="http://www.youtube.com/watch?v=RZDXUvE66c8">video of our old NOC and facility</a>. I thought I would share with you the plans for the new NOC (26 seats) as well as give you a sneak peek at the custom NOC desks we created. They should be ready next week. Here is the design:</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/alexmuse/5003261390/sizes/o/"><img class="aligncenter" src="http://farm5.static.flickr.com/4092/5003261390_84b3a52ac4.jpg" alt="" /></a></p>
<p>Here are the desks under construction:</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/alexmuse/5003229766/sizes/o/"><img class="aligncenter" src="http://farm5.static.flickr.com/4127/5003229766_cd2b0a1f27.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/new-noc-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architel gets Cisco</title>
		<link>http://architel.com/architel-gets-cisco/</link>
		<comments>http://architel.com/architel-gets-cisco/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:42:51 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2923</guid>
		<description><![CDATA[With more and more of our clients moving to Cisco&#8217;s voice platform we have been busy ensuring our team has enough Cisco talent to succeed. In just the last two weeks we have gone from two Cisco certifications to more than eight ten! Please congratulate our newest team members with Cisco&#8217;s CCNA: Andrew, Kristine, Jay, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm5.static.flickr.com/4082/4890565245_5c9a8b9284_m.jpg" alt="" />With more and more of our clients moving to Cisco&#8217;s voice platform we have been busy ensuring our team has enough Cisco talent to succeed. In just the last two weeks we have gone from two Cisco certifications to more than <span style="text-decoration: line-through;">eight</span> ten! Please congratulate our newest team members with Cisco&#8217;s CCNA: Andrew, Kristine, Jay, Ritchie, Joy, Mark, Ryan, and Daryl and CCNP: Andrew and Ron (Ron also has his ITIL certification).</p>
<p><strong>CCNA</strong> stands for the <strong>Cisco Certified Network Associate</strong> certification from Cisco. CCNA certification is a second-level Cisco Career certification. CCNA certification validates the ability to install, configure, operate, and troubleshoot medium-size routed and switched networks, including implementation and verification of connections to remote sites in a WAN.</p>
<p>To achieve CCNA certification, one must earn a passing score on Cisco exam #640-802, or combined passing scores on both the ICND1 #640-822 and ICND2 #640-816 exams. Passing the ICND1 grants one the Cisco Certified Entry Networking Technician (CCENT).</p>
<p>The <strong>CCNP </strong>is considered proof of having the ability to work with  medium-sized networks with technology such as QoS, broadband, VPNs, and  security-minded features. In addition to CCNA exams, professionals must  pass either four separate exams, or a composite exam along with two  separate exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/architel-gets-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Happy Hour Sponsors Wanted!</title>
		<link>http://architel.com/startup-happy-hour-sponsors-wanted/</link>
		<comments>http://architel.com/startup-happy-hour-sponsors-wanted/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:14:29 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2918</guid>
		<description><![CDATA[For two years we have hosted and sponsored Dallas’ premier entrepreneurial event: The Startup Happy Hour. Over 2,500 entrepreneurs from the North Texas area have joined us for a few drinks and a lot of networking. Starting in October we are changing the venue and the format. Moving from the High Tech Bar to our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm5.static.flickr.com/4132/4842998364_5e759fbeba.jpg" alt="" />For two years we have hosted and sponsored Dallas’ premier entrepreneurial event: <strong>The Startup Happy Hour</strong>. Over 2,500 entrepreneurs from the North Texas area have joined us for a few drinks and a lot of networking.</p>
<p>Starting in October we are changing the venue and the format. Moving from the High Tech Bar to our new offices in Campbell Centre the event will now feature a short program and guest speaker each month. We are also opening up sponsorship opportunities. We are simply attempting to cover our hard event costs (primarily beverages).</p>
<p>Our October event is already filled 48 entrepreneurs on the event wait list. Learn more here: <a href="http://www.meetup.com/Dallas-Startup-Happy-Hour/">http://www.meetup.com/Dallas-Startup-Happy-Hour/</a></p>
<p>Specifically, we would like to invite you to join Architel® as one of our featured sponsors. There will only be four year-long featured sponsorship opportunities. Featured sponsorship includes:</p>
<ul>
<li>M2 Banner (as seen to right) with logo and art acceptable to you (co-branding to include small Architel logo at bottom) displayed in the venue for 12 months.</li>
<li>Each featured sponsor will be allowed a short 5-minute presentation during the program portion of the each event three times during the 12-month sponsorship.</li>
<li>Monthly recognition at start of program.</li>
<li>Ability to distribute ‘schwag’ at each event.</li>
</ul>
<p><strong>Cost: $3,000</strong> (beverage costs for each event average $1,000 x 3 events). Banner is $512 from Displays to go. Email <a href="mailto:jdonica@architel.com">jdonica@architel.com</a> to let us know if you are interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/startup-happy-hour-sponsors-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten years later, time for Architel 2.0</title>
		<link>http://architel.com/ten-years-later-time-for-architel-2-0/</link>
		<comments>http://architel.com/ten-years-later-time-for-architel-2-0/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:26:43 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2915</guid>
		<description><![CDATA[In September we will celebrate our tenth year in business. When we first began we decided that we would do one thing really well &#8211; managed services for small companies. Over the years our business has evolved, but we stuck to our core mission of providing managed services to companies with between 20 and 200 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="instant alignright" src="http://farm5.static.flickr.com/4099/4822225320_3e86f91316_m.jpg" alt="" />In September we will celebrate our tenth year in business. When we first began we decided that we would do one thing really well &#8211; managed services for small companies. Over the years our business has evolved, but we stuck to our core mission of providing managed services to companies with between 20 and 200 employees. We didn&#8217;t resell hardware or software and we didn&#8217;t support phone or security systems. Ten years ago we didn&#8217;t have the management structure, the accounting resources and the cash flow to do much more. That isn&#8217;t true today.</p>
<p>We aren&#8217;t the same company we were ten years ago. Today Architel owns and operates it&#8217;s own state-of-the-art network operations center and data center. Our facilities are staffed by highly trained ITIL professionals and meets SAS-70, PCI DSS and ISO 9001 requirements. We are one of the largest MSPs in North Texas and operate in six cities around the United States supporting more than 10,000 end-users. Finally, our local philanthropic efforts include support for the Chiapas Project, TREC FightNight and the Entrepreneurs Foundation of North Texas.</p>
<p>Realizing that we aren&#8217;t the same small company that we were a decade ago we have decided to expand our product and service offerings. Over the coming months we will formally announce partnerships with Microsoft, Cisco and Level(3) that will enable us to expand our managed services offerings to include a) outsourced NOC services, b) managed voice and data services, c) managed video surveillance services and d) software and hardware sales. By the end of 2010 we will have sold more than $6,000,000 in Microsoft products and related hardware, $3,000,000 in Cisco equipment and more than $2,500,000 in voice and data. By expanding our offering to include these associated products and services we will more than double the size of our company in fiscal year 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/ten-years-later-time-for-architel-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our next managed offering: Managed Surveillance</title>
		<link>http://architel.com/our-next-managed-offering-managed-surveillance/</link>
		<comments>http://architel.com/our-next-managed-offering-managed-surveillance/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:12:16 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2872</guid>
		<description><![CDATA[Managed Video Surveillance For many companies, managed video surveillance is no longer a luxury, but a necessity. Just as your email, web and file servers are managed &#8211; your video surveillance needs the regular monitoring and management our managed services team can provide. Most businesses can leverage our 8 or 16 camera system to provide [...]]]></description>
			<content:encoded><![CDATA[<h3>Managed Video Surveillance</h3>
<p><img class="instant alignright" src="http://farm5.static.flickr.com/4080/4768410585_8b8b218319_m.jpg" alt="" />For many companies, managed video surveillance is no longer a luxury, but a necessity. Just as your email, web and file servers are managed &#8211; your video surveillance needs the regular monitoring and management our managed services team can provide. Most businesses can leverage our 8 or 16 camera system to provide complete indoor/outdoor surveillance coverage. Our managed security service is offered at two levels. The Silver offering includes an eight camera digital video server and associated cameras ($900 setup fee). The Gold offering includes a sixteen camera digital video server and associates cameras ($1800 setup fee). In both cases we work with you and your cabling vendor to install the necessary cables and wires to the appropriate locations. Both the 8 and 16 camera systems are managed and monitored 24x7x365 by our Network Operations Center located in Dallas, TX. Our standard managed security service is <span style="text-decoration: underline;"><strong>$250 per month per system</strong></span>.</p>
<p>With our managed surveillance system you can monitor up-to 16 cameras at once from your home or office computer. You can even monitor your cameras from your iPhone, Android or Windows Mobile smartphones. The mobile application is included in your standard monthly service fee and they allow you to take full control of your system from your smartphone. Our digital video server will allow you to review footage from one or more cameras based on time of day, day of week or other scheduled activity.</p>
<h3 style="text-align: center;"><img src="http://farm5.static.flickr.com/4099/4769506426_6a9dcd9d74_b.jpg" alt="" width="609" height="82" /></h3>
<p>See the iPhone App in Action:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/I99FCGqU2RI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/I99FCGqU2RI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For an additional monthly rate our &#8216;Digital Security Guards&#8217; can provide real-time, live monitoring of your security camera. All monitoring is done by licensed and highly trained security guards. Our security guards are trained to react to events as they occur. They can contact local authorities and possible stop crime before it even happens. Digital Security Guard also emails event reports to you in real time.  Why wait for the alarm to go off (if it goes off) and have the  authorities show up after the crime occurred? Imagine having your own  on-site security guard, there at your front door, only better and for a  fraction of the cost. Instead of having an on-site security guard that  can only be in one place at a time, our security guards can see  everything at once. They can monitor the inside, outside, front and back  of your facility, all at the same time. We can provide additional  services like two way audio, employee supervision, monitor open and  closing of your business and even remote access control. Please contact us for specific pricing.</p>
<div>
<h6>Have questions? Contact us at <a href="mailto:sales@architel.com">sales@architel.com</a> or call +1 (214) 550-2000.</h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/our-next-managed-offering-managed-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

