<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architel &#124; Managed Service Provider &#124; Outsourced IT Support &#124; Unified Communications &#124; Outsourced NOC &#187; Architel</title>
	<atom:link href="http://architel.com/category/architel-managed-it-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://architel.com</link>
	<description>IT Support Made Simple!</description>
	<lastBuildDate>Tue, 11 Oct 2011 17:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Architel is Hiring</title>
		<link>http://architel.com/architel-is-hiring-2/</link>
		<comments>http://architel.com/architel-is-hiring-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:30:04 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=3008</guid>
		<description><![CDATA[Our client&#8217;s user base had remained relatively flat since 2008, but that began to change earlier this year. More and more of our clients have been adding employees and that means we have had to grow our own staff. In the past 30 days we have brought on seven new employees and plan to bring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.2minuteswith.com/wp-content/uploads/nowhiring1.jpg" alt="http://www.2minuteswith.com/wp-content/uploads/nowhiring1.jpg" />Our client&#8217;s user base had remained relatively flat since 2008, but that began to change earlier this year. More and more of our clients have been adding employees and that means we have had to grow our own staff. In the past 30 days we have brought on seven new employees and plan to bring on an equal number over the next six months. If we are going to meet our hiring goals we are going to need your help. We are looking for engineers who have 2-5 years of experience supporting Microsoft and Cisco network and telecom equipment. Email your resume or referrals to careers@architel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/architel-is-hiring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building our new NOC</title>
		<link>http://architel.com/building-our-new-noc/</link>
		<comments>http://architel.com/building-our-new-noc/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:45:57 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2997</guid>
		<description><![CDATA[When we moved Architel into the INFOMART back in 2003 we used to walk passed Broadwing&#8217;s theater-style NOC (it was vacant) and told each other that if we could grow the company we might be able to take it over. It seemed like an impossible goal, but a year later (in 2004) we moved our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm1.static.flickr.com/16/21215930_4c19bdabd7_m.jpg" alt="" width="203" height="162" />When we moved Architel into the INFOMART back in 2003 we used to walk passed <a href="http://www.flickr.com/photos/alexmuse/tags/architelnoc/">Broadwing&#8217;s theater-style NOC</a> (it was vacant) and told each other that if we could grow the company we might be able to take it over. It seemed like an impossible goal, but a year later (in 2004) we moved our engineers into the space.</p>
<p>In 2010 we were outgrowing the INFOMART and they happened to need our space for another client so we began thinking about what it would be like to build a new NOC &#8211; one twice as big (growing from 12 seats to 26 seats) as the old Broadwing NOC. Working with the architect we can up with the design seen below:</p>
<p><img src="http://farm5.static.flickr.com/4092/5003261390_84b3a52ac4.jpg" alt="" /></p>
<p>It was a sad day when our old NOC was torn down:</p>
<p><img src="http://farm5.static.flickr.com/4133/4945937229_282dbaf328.jpg" alt="" /></p>
<p>Construction of our new NOC took about 4 months:</p>
<p><img src="http://farm5.static.flickr.com/4120/5018525728_d90cdac7b9.jpg" alt="" /></p>
<p>When it was done we started outfitting it with all of the bells and whistles we had wanted at the old NOC:</p>
<p><img src="http://farm5.static.flickr.com/4108/5062330071_b45bbce8ca.jpg" alt="" /></p>
<p><img src="http://farm2.static.flickr.com/1133/5123491116_21dca433ce.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4008/5123490168_388f5448cb.jpg" alt="" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/building-our-new-noc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to be a statistic on a government chart!</title>
		<link>http://architel.com/you-dont-have-to-be-a-statistic-on-a-government-chart/</link>
		<comments>http://architel.com/you-dont-have-to-be-a-statistic-on-a-government-chart/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 13:44:44 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2985</guid>
		<description><![CDATA[Earlier this year we decided that we didn&#8217;t want to die so we began taking our health more seriously. Besides our own health we began thinking of the health of our employees and how we might be able to make a difference in their lives. After talking to our team we learned some disturbing facts: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4133/5170362837_af194a7e63_z.jpg" alt="" /></p>
<p>Earlier this year we decided that we didn&#8217;t want to die so we began taking our health more seriously. Besides our own health we began thinking of the health of our employees and how we might be able to make a difference in their lives. After talking to our team we learned some disturbing facts:</p>
<ul>
<li>More than half of the team is overweight (sitting at a computer all day isn&#8217;t very aerobic)</li>
<li>More than half have not visited the doctor for a physical in more than five years</li>
<li>More than half haven&#8217;t been to the dentist in more than a year.</li>
<li>More than half don&#8217;t get any exercise</li>
<li>More than half drink more than 5 sodas each day</li>
</ul>
<p>We decided we would focus on our own behavior first. We began by hiring a trainer to help us work out three days a week. When we moved to our new office we built a gym and a shower so that we could work out everyday without leaving the office. We then began training daily and offered to let the employees join us. Next we hired a nutritionist to help design our diets. Then we asked to nutritionist to serve healthy meals to our staff each Friday. Then we decided that within one year our entire team would be tobacco free (we&#8217;ll keep you posted). Finally, we are experimenting with concierge medical services &#8211; bringing the doctor to our team on a regular and as-needed basis.</p>
<p>Our program is still in its infancy, but we are seeing some positive changes. One of our employees who has taken part in our exercise program has lost more than 30 pounds. Another has lowered his blood pressure from 161 over 98 to 118 over 70. I even stopped drinking Diet Coke (I was drinking 5-10 a day). The healthcare system in the United States is broken because we focus too much of our attention on the sick. If we spent more time and money on the supposedly &#8216;healthy&#8217; we might live longer and healthier lives &#8211; it is an experiment. If you are interested in joining us stop by any Friday for lunch and we will show you around.</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/you-dont-have-to-be-a-statistic-on-a-government-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk 1.8 Released!</title>
		<link>http://architel.com/asterisk-1-8-released/</link>
		<comments>http://architel.com/asterisk-1-8-released/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 09:44:17 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2966</guid>
		<description><![CDATA[If you are an Asterisk user you will want to update to 1.8. Here are just a few of the features new in 1.8: Here&#8217;s some highlighted new features in Asterisk 1.8: Secure real-time transport protocol (RTP) support—New end-to-end VoIP encryption of signaling and media to compliment the existing encrypted signaling support. Steve explained SRTP support will [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an Asterisk user you will want to update to 1.8. Here are just a <a href="http://blog.tmcnet.com/blog/tom-keating/asterisk/asterisk-18---major-release-sports-200-new-features.asp">few of the features</a> new in 1.8:</p>
<p>Here&#8217;s some highlighted new features in Asterisk 1.8:</p>
<ul>
<li><strong>Secure real-time transport protocol (RTP) support</strong>—New end-to-end VoIP encryption of signaling and media to compliment the existing encrypted signaling support.<br />
Steve explained SRTP support will be huge since it will allow for government and financial deployments of the Asterisk platform.</li>
<li><strong>Security event framework</strong>—Modular capability for collecting and distributing security events within Asterisk.</li>
<li><strong>Extensive additions to ISDN-BRI functionality</strong>—Call   completion services, connected party identification, ETSI advice of   charge (AOC), message waiting indicator (MWI), call rerouting and call   deflection.</li>
<li><strong>Session initiation protocol (SIP) changes</strong>—Substantial   increase in the speed of registrations, transport layer security (TLS)   improvements and more flexible network address translation (NAT)   handling.</li>
<li><strong>IPv6 support</strong>—Although IPv6 has a slow uptake in the  enterprise, at the carrier core, IPv6 is progressing very quickly.  Steve mentioned that could be the initial place where IPv6 can be  leveraged on the Asterisk platform. He said, &#8220;I suspect initially you&#8217;ll  see it in the carrier and cable deployments. In fact, we have support  now for <strong>PacketCable NCS</strong> built into Asterisk as well, so  those two goes nicely hand-in-hand. There are a lot of cable providers  that are rolling out IPV6 for all the set top boxes and other devices  that are attached to their network.&#8221; He added, &#8220;The other area IPv6 is  big is Asia. There is a lot of IP underruns in Asia where there is  billions of people with billions of devices. So it&#8217;s really caught on  there. In a lot of ways that has been a gating factor for Asterisk  deployments in Asia. But now that IPv6 is there, we&#8217;re expecting an even  larger percentage of adoption.&#8221;</li>
<li><strong>Calendar integration</strong>—Support for <a href="http://www.tmcnet.com/tmcnet/snapshots/snapshots.aspx?Company=Microsoft">Microsoft</a> Exchange, CalDav and iCalendar. This is a pretty cool feature. If for  instance your Calendar has you listed as in a meeting, Asterisk can  automatically send the caller to your voicemail. Or if you are marked as  &#8216;or Out of Office&#8217; Asterisk can automatically forward to your cell  phone.</li>
<li><strong>Channel event logging (CEL)</strong>—Enhanced call tracking and logging for better audit trail and <a href="http://billing.tmcnet.com/"> billing </a> purposes.</li>
<li><strong>XMPP distributed messaging—</strong>Better scalability for message waiting and device state.</li>
<li><strong>Improved</strong> <strong>internationalization and localization</strong>—Asterisk offers improved handling of concatenated audio playback (dates, numbers).</li>
<li><strong>Google Talk and <a href="http://www.tmcnet.com/tmcnet/snapshots/snapshots.aspx?Company=Google">Google</a> Voice support</strong>—Inbound  and outbound support for Google Talk and Google Voice calling. Google  is serious about voice. Google is offering a free DID and free calling  until the end of 2010 via Google Talk. So with the Google Talk  integration, you essentially have a <strong>FREE trunk</strong> to make free calling on your Asterisk PBX. Take that <a href="http://blog.tmcnet.com/blog/tom-keating/skype/skype-for-sip-is-now-skype-connect.asp">Skype Connect</a>! <img title="Laughing" src="http://blog.tmcnet.com/mt-static/plugins/TinyMCE/lib/jscripts/tiny_mce/plugins/emotions/img/smiley-laughing.gif" border="0" alt="Laughing" /></li>
<li><strong>High-resolution timestamps for call data records (CDR)</strong>—Carrier and enterprise users can track call times to the microsecond.</li>
<li><strong>Better support for voice codecs</strong>—16 kHz signed linear media streams are now supported. Additional HD voice codecs supported. Siren 7 and Siren 14 codecs from <a href="http://www.tmcnet.com/tmcnet/snapshots/snapshots.aspx?Company=Polycom">Polycom</a> are also now supported</li>
<li><strong>PacketCable NCS 1.0 support</strong>—Allows cable companies to use Asterisk as an option to create business services.</li>
<li><strong>Default de-noise for conference bridge calls</strong>—Conference calls will sound clearer.</li>
<li><strong>ConfBridge application enhancements</strong>—DAHDI hardware   is no longer required to use this software feature. New call   conferencing application that does not require the DAHDI kernel   interface to operate.</li>
<li><strong>Pitch </strong><strong>s</strong><strong>hift </strong><strong>f</strong><strong>unctions</strong>—The pitch of audio, including of callers&#8217; voices, can be manipulated.</li>
<li><strong>Multicast RTP </strong><strong>p</strong><strong>aging</strong>—Extremely  efficient and scalable method for handset paging. Instead of sending an  INVITE to 50 IP phones, you can leverage multicast to send a broadcast  to the IP phones. Steve said Polycom, snom, and he said he thought  Aastra phones supported this multicast feature. Multicast means a little  more work for your switches and routers, but much less stress on the  Asterisk server than the traditional way.</li>
<li><strong>Faster development and more robust unit testing</strong>—Digium   has implemented Agile development and a new   automated testing framework. The Agile process streamlines development   and gives Asterisk users a better view into development plans.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/asterisk-1-8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Security Kaspersky Suffers ANOTHER Breach</title>
		<link>http://architel.com/russian-security-kaspersky-suffers-another-breach/</link>
		<comments>http://architel.com/russian-security-kaspersky-suffers-another-breach/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:41:00 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[IT Support]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2962</guid>
		<description><![CDATA[Kaspersky seems to be the &#8216;anti-virus&#8217; provider du-jour &#8211; our engineers have recommended a few of our clients switch to the Russian-made software (as a company we do not generally recommend the solution for most clients). Last year Kaspersky suffered a ten day long security lapse that exposed Kaspersky&#8217;s back-end database. Since 2000 Kaspersky&#8217;s website [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" class="alignright" src="http://regmedia.co.uk/2009/02/08/kaspersky_breach.jpg" alt="" width="214" height="139" />Kaspersky seems to be the &#8216;anti-virus&#8217; provider du-jour &#8211; our engineers have recommended a few of our clients switch to the Russian-made software (as a company we do not generally recommend the solution for most clients). Last year Kaspersky suffered a ten day long security lapse that exposed Kaspersky&#8217;s back-end database. Since 2000 Kaspersky&#8217;s website has been defaced at least 36 times. On Sunday Kaspersky turned into a malware hub for three and a half hours according to <a href="http://www.theregister.co.uk/2010/10/19/kaspersky_website_compromise/">Dan Goodin</a>. Dan explains the breach:</p>
<blockquote><p><em>On Tuesday, the Russian anti-virus firm came clean and admitted that  hackers were able to compromise the kasperskyusa.com by exploiting a  vulnerable third-party application. As a result, people who visited the  site were redirected to a malicious webpage.</em></p>
<p><em>“The website was simulating a Windows XP Explorer window and a popup  window showing scanning process on the local computer and offering the  user a fake antivirus program to install,” a statement from Kaspersky  stated. “The domain was making these redirections for 3.5 hours in  total.”</em></p>
<p><em>Based on Kaspersky&#8217;s terse disclosure, it&#8217;s likely visitors would  become infected only if they fell for the ruse and clicked on links to  download and install the malicious software. The statement provides no  guidance to users who did so.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/russian-security-kaspersky-suffers-another-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Number of Security Flaws this Week!</title>
		<link>http://architel.com/record-number-of-security-flaws-this-week/</link>
		<comments>http://architel.com/record-number-of-security-flaws-this-week/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 07:36:36 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2959</guid>
		<description><![CDATA[Microsoft dropped the proverbial bomb on MSPs earlier this week when it revealed 49 security flaws in Windows, IE and Office. The previous record for most security fixes was 34 in October of last year. Patching PCs is time consuming because we must test the fixes before deploying them to our client&#8217;s systems. All Architel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.h4x3d.com/feat/themes/bomb.jpg" alt="" /></p>
<p>Microsoft <a href="http://www.reuters.com/article/idUSN1220677620101012">dropped the proverbial bomb</a> on MSPs earlier this week when it revealed 49 security flaws in Windows, IE and Office. The previous record for most security fixes was 34 in October of last year. Patching PCs is time consuming because we must test the fixes before deploying them to our client&#8217;s systems. All Architel clients should be completely patched by the end of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/record-number-of-security-flaws-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Monday Event in November</title>
		<link>http://architel.com/mobile-monday-event-in-november/</link>
		<comments>http://architel.com/mobile-monday-event-in-november/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:28:50 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2957</guid>
		<description><![CDATA[Architel is proud to host the next Mobile Monday event at our offices in Campbell Center. The event will be held the evening of November 1st. Come a little early and share an adult beverage from our bar. Microsoft will be debuting something (might be a phone) and the folks from Intel, Maemo and Nokia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilemonday.net/"><img class="alignright" src="http://www.mobilemonday.net/wp-content/themes/momo/_inc/images/logo.png" alt="logo" width="163" height="64" /></a>Architel is proud to host the next <a href="http://www.mobilemonday.net/">Mobile Monday</a> event at our offices in Campbell Center. The event will be held the evening of November 1st. Come a little early and share an adult beverage from our bar. Microsoft will be debuting something (might be a phone) and the folks from Intel, Maemo and Nokia want to show off MeeGo, an open source project that brings together Moblin into a single open source activity. More info to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/mobile-monday-event-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Architel NOC</title>
		<link>http://architel.com/new-architel-noc/</link>
		<comments>http://architel.com/new-architel-noc/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:10:39 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2955</guid>
		<description><![CDATA[Between 2003 and 2004 we operated in a small 4 seat NOC. By 2005 we took over Broadwing&#8217;s old 12 seat NOC. Having outgrown our old facilities, we have built a replacement NOC that has 26 seats &#8211; a big NOC in the world of NOCs. Our needs have evolved over the years and our [...]]]></description>
			<content:encoded><![CDATA[<p>Between 2003 and 2004 we operated in a small <a href="http://www.flickr.com/photos/alexmuse/21214618/">4 seat NOC</a>. By 2005 we took over Broadwing&#8217;s old <a href="http://www.flickr.com/photos/alexmuse/1936724272/in/photostream/">12 seat NOC</a>. Having outgrown our old facilities, we have built a replacement NOC that has 26 seats &#8211; a big NOC in the world of NOCs. Our needs have evolved over the years and our new facility represents ten years of growth and evolution. We began laying out the design of the new NOC August:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4121/4877202083_59f01884bd.jpg" alt="" /></p>
<p>Two and a half months later our new NOC is coming together:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4086/5058646102_ccf9f4eeeb.jpg" alt="" /></p>
<p>You are invited to come check out our new NOC, data center and corporate office later this month. Just visit the meetup page for the <a href="http://www.meetup.com/Dallas-Startup-Happy-Hour/calendar/13748164/">Startup Happy Hour 2.0 and RSVP for our happy hour on the 27th</a>. We&#8217;ll offer you a drink and give you a tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/new-architel-noc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Migration, Done!</title>
		<link>http://architel.com/data-center-migration-done/</link>
		<comments>http://architel.com/data-center-migration-done/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 11:54:42 +0000</pubDate>
		<dc:creator>Scott Ryan</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2952</guid>
		<description><![CDATA[Moving a data center is a LOT of work. We began planning for our move months ago and this weekend all of that planning came to fruition. Despite how much planning you do there are always unexpected hiccups. Over the past year lots of ISPs have scaled back their support teams and as a result [...]]]></description>
			<content:encoded><![CDATA[<p><img class="instant alignright" src="http://farm5.static.flickr.com/4149/5045011816_b14ca1d3ec.jpg" alt="" width="333" height="199" />Moving a data center is a LOT of work. We began planning for our move months ago and this weekend all of that planning came to fruition. Despite how much planning you do there are always unexpected hiccups. Over the past year lots of ISPs have scaled back their support teams and as a result their weekend support teams are almost non existent. For example, one major voice provider only has a single NOC employee, but he doesn&#8217;t have the ability to change client DNS. Despite the SLA, the provider told us we would have to wait to migrate DNS until Monday. Nightmare. In any event, the move went as planned and we didn&#8217;t lose a single hard drive (we did lose a couple of older switches that needed to be replaced anyway). Here are a <a href="http://www.flickr.com/photos/alexmuse/tags/250/">few pictures</a> from the move (our office/people move starts next Friday). We will be live in the new office on the 11th &#8211; *cross fingers*.</p>
<p><img src="http://farm5.static.flickr.com/4124/5046294172_23ca71cc7d_z.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4154/5045664591_1cb8ccbb92_z.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4109/5044388257_d9c23834fb_z.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4147/5042662628_4fb2865a81.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4109/5042042741_a06c5c9492.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/data-center-migration-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NOC Progress Report</title>
		<link>http://architel.com/new-noc-progress-report/</link>
		<comments>http://architel.com/new-noc-progress-report/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 20:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://architel.com/?p=2949</guid>
		<description><![CDATA[Many of you are aware that we are building a new facility to house Architel and our NOC. Here is a video of our old NOC and facility. I thought I would share with you the plans for the new NOC (26 seats) as well as give you a sneak peek at the custom NOC [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are aware that we are building a new facility to house Architel and our NOC. Here is a <a href="http://www.youtube.com/watch?v=RZDXUvE66c8">video of our old NOC and facility</a>. I thought I would share with you the plans for the new NOC (26 seats) as well as give you a sneak peek at the custom NOC desks we created. They should be ready next week. Here is the design:</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/alexmuse/5003261390/sizes/o/"><img class="aligncenter" src="http://farm5.static.flickr.com/4092/5003261390_84b3a52ac4.jpg" alt="" /></a></p>
<p>Here are the desks under construction:</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/alexmuse/5003229766/sizes/o/"><img class="aligncenter" src="http://farm5.static.flickr.com/4127/5003229766_cd2b0a1f27.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://architel.com/new-noc-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

